WATERCO Supastream 150 1.5HP Pool Pump. 2Y Warranty
RM2,000.00
Supastream pumps are general purpose units designed for use in swimming pools and low pressure water re-circulation applications.
- 1 Phase
- 220-240 Volts
- 2860 Rpm
Key Features:
- General purpose pump
- Suitable for medium size pools
- Suitable for low pressure water re-circulation applications
- Inlet/Outlet 40mm
Product Description
| SKU | Waterco Supastream 150 – Swimming Pool Pump |
|---|---|
| Barcode | 240315050 |
| Warranty | 2 Years Motor, 3 Years Wet End |
| Product Type | Pool Pump |
| Brand | Waterco |
| Model | Supastream 150 |
| Shipping Type | Standard |
| Horse Power | 1.5 |
| Watts | 1090 |
| Amps | 4.9 |
| Energy Efficient (ECO) | No |
| Star Rating | 1 |
| Energy Consumption | 1275.1 kWh/Y (based on 3.53 hours of daily run time) |
| Noise (Decibels) | 64 |
| Flow Rate (litres per minute) | 245 LPM @ 10m Head |
| Dimensions LxWxH (mm) | 580x185x308 |
| SKU | Waterco Supastream 150 - Swimming Pool Pump |
|---|---|
| Barcode | 240315050 |
| Warranty | 2 Years Motor, 3 Years Wet End |
| Product Type | Pool Pump |
| Brand | Waterco |
| Model | Supastream 150 |
| Shipping Type | Standard |
| Horse Power | 1.5 |
| Watts | 1090 |
| Amps | 4.9 |
| Energy Efficient (ECO) | No |
| Star Rating | 1 |
| Energy Consumption | 1275.1 kWh/Y (based on 3.53 hours of daily run time) |
| Noise (Decibels) | 64 |
| Flow Rate (litres per minute) | 245 LPM @ 10m Head |
| Dimensions LxWxH (mm) | 580x185x308 |
Additional Information
| Weight | 10 kg |
|---|---|
| Dimensions | 45 × 45 × 45 cm |
Only logged in customers who have purchased this product may leave a review.









Reviews
There are no reviews yet.